Elevate Your Business
Ready to take your business to new heights? No matter your business size or industry, the Greater Miami Chamber of Commerce has a membership level tailored just for you. Join us today and gain access to a wealth of resources, support, and opportunities to grow and succeed.
|
Small Business (General) $820 For startups or small businesses looking to join the network and gain basic visibility. |
Trustee $3,020 Ideal for companies seeking regular exposure, curated connections, and access to signature events. Non-Profits Save $1000! |
Trustee Platinum $5,000 Designed for firms with multiple leaders who want scalable exposure and exclusive marketing value. |
Chairman's Circle $10,000 Tailored for industry leaders looking to maximize influence, visibility, and decision-maker access. |
|
| Access & Representation | ||||
| Access to 1,400+ Chamber Members | ||||
| Company Rep Limit | 2 | 9 | 15 | 30 |
| Invitations to Events at Member Rates | ||||
| Committees & Councils Access | ||||
| Access to FTZ #32 for duty savings and trade zone benefits | ||||
| SwiftDox access for Origin, Free Sale, and GMP certificates at member-discounted rates | ||||
| Preferred pricing for Americas Linkage international business missions | ||||
| Visibility & Recognition | ||||
| Company Listing in Directory | ||||
| Member E-newsletter (publishes Weds.) Entries | 2 | 6 | 12 | 18 |
| Member News (Web page) Entries | 2 | 4 | 6 | 8 |
| Shared Social Media Post | 1 | X | X | X |
| Standalone Social Media Post | X | 1 | 2 | 3 |
| Member Spotlight at Trustee Luncheon | X | 1 | 2 | 3 |
| High-Impact Networking | ||||
| Chamber Connections Networking Receptions | ||||
| Email Introductions (E-Connects) | 2 | 5 | 10 | 20 |
| Trustee-Only Receptions | X | |||
| Dedicated Membership Concierge | X | |||
| Marketing & Promotion | ||||
| Grand Opening / Ribbon Cutting | X | |||
| Complimentary Admission to Signature Event of Choice | X | 1 | 1 | 1 |
| Exhibitor Tables at Trustee Luncheon | X | 1 | 2 | 3 |
| In-Kind Networking Reception Sponsorships | X | X | 1 | 2 |
| Executive Access & Strategy | ||||
| Personalized Orientation with CEO & Membership Team | X | |||
| Complimentary Admission to Trustee Luncheon of Choice | X | 1 | 2 | 6 |
| Exclusive Trustee Platinum & Chairman Circle Events | X | X | ||
| 1-on-1 Meeting with President & CEO | X | X | X | |
| *All listed benefits are per annual billing cycle. |
|
Small Business $820 For startups or small businesses looking to join the network and gain basic visibility. |
Trustee $3,020 Ideal for companies seeking regular exposure, curated connections, and access to signature events. Non-Profits Save $1000! |
Trustee Platinum $5,000 Designed for firms with multiple leaders who want scalable exposure and exclusive marketing value. |
Chairman's Circle $10,000 Tailored for industry leaders looking to maximize influence, visibility, and decision-maker access. |
|||
| Access & Representation | ||||||
| Access to 1,400+ Chamber Members | ||||||
| Company Rep Limit | ||||||
| 2 | 9 | 15 | 30 | |||
| Invitations to Events at Member Rates | ||||||
| Committees & Councils Access | ||||||
| Access to FTZ #32 for duty savings and trade zone benefits | ||||||
| SwiftDox access for Origin, Free Sale, and GMP certificates at member-discounted rates | ||||||
| Preferred pricing for Americas Linkage international business missions | ||||||
| Visibility & Recognition | ||||||
| Company Listing in Directory | ||||||
| Chamber Insights (E-newsletter) Entries | ||||||
| 2 | 6 | 12 | 18 | |||
| Member News (Web page) Entires | ||||||
| 2 | 4 | 6 | 8 | |||
| Shared Social Media Post | ||||||
| 1 | X | X | X | |||
| Standalone Social Media Post | ||||||
| X | 1 | 2 | 3 | |||
| Member Spotlight at Trustee Luncheon | ||||||
| X | 1 | 2 | 3 | |||
| High-Impact Networking | ||||||
| Email Introductions (E-Connects) | ||||||
| 2 | 5 | 10 | 20 | |||
| Trustee-Only Receptions | ||||||
| X | ||||||
| Dedicated Membership Concierge | ||||||
| X | ||||||
| Marketing & Promotion | ||||||
| Grand Opening / Ribbon Cutting | ||||||
| X | ||||||
| Complimentary Event of Choice (Renewable) | ||||||
| X | ||||||
| Exhibitor Tables at Trustee Luncheon | ||||||
| X | 1 | 2 | 3 | |||
| In-Kind Networking Reception Sponsorships | ||||||
| X | X | 1 | 2 | |||
| Executive Access & Strategy | ||||||
| Personalized Orientation with CEO & Membership Team | ||||||
| X | ||||||
| Complimentary Trustee Luncheon Admission (Renewable) | ||||||
| X | 1 | 2 | 6 | |||
| Exclusive Trustee Platinum & Chairman Circle Events | ||||||
| X | X | |||||
| Exclusive Trustee Platinum & Chairman Circle Events | ||||||
| X | X | X | ||||
